Side-by-side comparison
BNB vs XRP
Live Australian-dollar comparison of BNB (BNB) and XRP (XRP): price, market cap, performance and 7-day trend.
| Metric | BNB | XRP |
|---|---|---|
| Price (AUD) | A$952.82▲ | A$2.04 |
| Market cap | A$128.47B▲ | A$125.88B |
| 24h volume | A$1.74B | A$5.78B▲ |
| 24h change | +1.92%▲ | +1.19% |
| 7d change | +7.88%▲ | +6.15% |
| 30d change | +9.94%▲ | +6.47% |
| Rank | 4▲ | 5 |
BNB vs XRP: what the numbers say
At the latest snapshot, 1 BNB = 467.068627 XRP.
Market cap reflects how much capital is currently held in each coin — a useful proxy for overall scale and liquidity. Short-term percentage changes show momentum but say nothing about long-term value.